Worldmap
List location ![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine | Butterfly | Powered | Water | Undef | |||||||
List Design ![]() |
|||||||||||
List Status ![]() |
|||||||||||
| Continent | Countries | List Type ![]() |
Total | ||||||||
| Africa | 7 | - | - | 4 | - | - | 35 | Maps | |||
| Asia | 37 | 24 | - | 89 | 7 | - | 955 | Maps | |||
| Australia | 2 | - | - | 4 | - | - | 51 | Maps | |||
| Europe | 33 | 113 | 63 | 169 | 7 | 9 | 1662 | Maps | |||
| North America | 55 | 5 | - | 97 | 4 | 1 | 2248 | Maps | |||
| South America | 8 | 2 | - | 24 | - | - | 141 | Maps | |||
| Total | 142 | 144 | 63 | 387 | 18 | 10 | 5092 | ||||







List location 