Worldmap
List location ![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
List Special ![]() |
||||||||
List Design ![]() |
||||||||
| Operating | Defunct | |||||||
| Continent | Countries | List Type ![]() |
Total | |||||
| Africa | 7 | 33 | 2 | 35 | Maps | |||
| Asia | 37 | 684 | 271 | 955 | Maps | |||
| Australia | 2 | 25 | 26 | 51 | Maps | |||
| Europe | 33 | 1051 | 611 | 1662 | Maps | |||
| North America | 55 | 859 | 1389 | 2248 | Maps | |||
| South America | 8 | 89 | 52 | 141 | Maps | |||
| Total | 142 | 2741 | 2351 | 5092 | ||||







List location 