Worldmap
List location ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
List Special ![]() |
||||||||||||
| Flying | Bobsled | Inverted | Sit Down | Stand Up | Suspended | |||||||
List Status ![]() |
||||||||||||
| Continent | Countries | List Type ![]() |
Total | |||||||||
| Africa | 14 | - | 1 | 3 | 66 | - | - | 70 | Maps | |||
| Asia | 43 | 7 | 1 | 57 | 1840 | 9 | 21 | 1940 | Maps | |||
| Australia | 2 | - | - | 2 | 70 | - | 1 | 73 | Maps | |||
| Europe | 37 | 6 | 5 | 43 | 2328 | 2 | 28 | 2412 | Maps | |||
| North America | 62 | 15 | 20 | 63 | 2670 | 17 | 17 | 2803 | Maps | |||
| South America | 8 | - | - | 7 | 236 | - | 6 | 249 | Maps | |||
| Total | 166 | 28 | 27 | 175 | 7210 | 28 | 73 | 7547 | ||||

List location 