Ranking

Country
parks non parks traveling
List Special 0
List Design 0
List Status 0
# Username Country Parks List Type 0  Total Filter
300+
1 noxegon Ireland 402 414 33 37 470 List 
2 eryx France 241 372 37 67 461 List 
3 Agent George United Kingdom 408 416 26 34 460 List 
4 Martin Valt United Kingdom 413 426 6 28 444 List 
5 i235rider United Kingdom 216 414 7 42 442 List 
6 -[PN]-forjyl France 135 318 36 56 400 List 
7 The Knowledge Germany 178 324 15 69 396 List 
8 superman United Kingdom 212 363 7 6 367 List 
9 harsaphes France 162 291 8 29 326 List 
10 Gregster United Kingdom 149 312 7 22 325 List 
11 Matze Germany 116 289 7 29 320 List 
12 benlem Germany 123 272 7 37 315 List 
13 SirDinn Germany 131 257 6 62 314 List 
14 6thsense Switzerland 153 282 8 24 313 List 
15 TomSC Germany 128 276 6 26 308 List 
16 K-Loop Germany 112 237 17 58 305 List 
17 stilbruch Germany 117 251 7 48 300 List 
200+
18 coasterbuzz Netherlands 94 260 8 31 296 List 
18 NOS Germany 99 251 10 41 296 List 
18 TT Germany 104 262 6 31 296 List 
21 Puffi Switzerland 88 239 28 29 292 List 
22 Gordi Germany 102 251 6 37 291 List 
23 Omi Germany 102 227 8 60 289 List 
24 joachim Germany 79 257 8 23 287 List 
24 Koni Germany 150 268 7 14 287 List 
26 South Coast Mark United Kingdom 202 261 7 21 286 List 
26 vogelrokker Netherlands 92 257 - 30 286 List 
28 wykah United Kingdom 186 251 7 26 282 List 
29 Linky Germany 110 241 7 16 263 List 
29 Timchen Germany 117 237 10 18 263 List 
31 Walibifan Germany 87 236 7 18 260 List 
31 mattw United Kingdom 189 243 - 22 260 List 
33 aamborn USA 399 244 7 4 254 List 
33 Coaster-Fan Germany 72 234 6 14 254 List 
35 Gregor Germany 93 207 25 24 251 List 
36 kmonster Germany 90 237 1 14 249 List 
37 sharkx Switzerland 103 228 - 19 247 List 
38 Real Coasterfreak Germany 101 215 - 27 241 List 
39 Dr. Gonzo Germany 73 221 1 22 240½ List 
40 schlueti Germany 72 214 7 20 240 List 
41 MIB Germany 102 211 7 24 237 List 
42 Frank Rodehüser Germany 71 204 7 26 236 List 
42 CartmanDSL Germany 78 202 8 26 236 List 
42 brossa Germany 68 210 7 19 236 List 
45 Matthieu G. France 103 209 8 19 235 List 
46 chucksmaus Germany 87 219 1 17 234½ List 
47 Springuin Germany 71 201 - 32 230 List 
48 JuMpEr61 France 106 214 - 13 227 List 
49 Midas Netherlands 161 218 - 9 226 List 
49 Powerslave Germany 155 197 8 25 226 List 
51 HeikeT Germany 61 216 3 5 224 List 
52 dermilch Germany 60 181 8 35 221 List 
53 captain Germany 141 190 8 25 220 List 
54 B&M-Coaster Germany 53 198 6 16 218 List 
54 benbender Germany 77 175 - 45 218 List 
56 jjmailman USA 251 217 - - 217 List 
57 drive8 Switzerland 67 192 7 19 216 List 
57 coasterbob United Kingdom 95 201 7 10 216 List 
57 Dark moon Germany 66 185 4 31 216 List 
60 Prodigey Germany 57 188 - 27 215 List 
61 Geröllheimer Germany 68 186 7 22 214 List 
62 captains_wife Germany 139 187 8 20 212 List 
63 Bends Germany 57 170 7 36 210½ List 
64 Moa Germany 83 174 8 26 206 List 
65 Tandea Germany 70 186 6 15 205 List 
66 markie Netherlands 93 185 - 18 203 List 
67 Flexrider Switzerland 58 176 7 19 201 List 
68 DJSonic Germany 47 179 - 23 200 List 
68 Peis Germany 102 179 5 18 200 List 
150+
70 Olympia Looping Netherlands 49 153 - 48 199 List 
71 AugustVonPolen Germany 68 154 7 37 196 List 
71 Klaus W Germany 80 151 7 44 196 List 
71 Michelfeit Germany 73 168 8 24 196 List 
74 skylineparkfan84 Germany 55 185 - 12 195 List 
75 the turbine Germany 42 177 - 18 194 List 
75 Markske13 Netherlands 68 188 - 7 194 List 
77 Drehwurm Austria 53 178 9 2 189 List 
78 NOTB Germany 86 162 5 20 186 List 
79 zandl Austria 56 155 11 20 185 List 
80 aflack United Kingdom 96 173 6 3 182 List 
80 coaster-andy United Kingdom 55 181 - 1 182 List 
82 Coastermeister Germany 95 164 - 20 181 List 
83 skydiver Germany 72 163 - 17 180 List 
84 TheAxeman69 United Kingdom 102 187 - - 179 List 
84 rp Netherlands 52 169 - 11 179 List 
86 michael3570 Belgium 52 158 - 21 177 List 
87 Jeronimo Netherlands 70 155 - 21 175 List 
88 Wildthing United Kingdom 142 165 - 12 174 List 
89 Cloud Germany 43 162 - 12 170 List 
90 ahp78 Netherlands 61 147 2 20 167 List 
91 Blumenmaria Germany 43 154 - 12 166 List 
92 Big Mike USA 202 164 - - 164 List 
93 Teazer Germany 50 144 - 19 163 List 
93 larrygator USA 162 163 - - 163 List 
95 Spirit Germany 49 134 - 31 161 List 
96 gaga_lefou France 35 135 14 11 159 List 
96 asylumn Germany 68 134 9 18 159 List 
96 smiler983 United Kingdom 61 163 - 9 159 List 
99 MatthijsvandenBrink Netherlands 85 146 - 12 158 List 
99 rudy80 Switzerland 37 157 - 1 158 List 
99 Krasser-Mann Germany 52 139 1 19 158 List 
102 Samson Germany 54 134 1 23 157 List 
103 Seidel666 Germany 36 133 6 15 153 List 
103 Fkl8 Belgium 41 143 - 10 153 List 
105 glenneke Belgium 50 144 - 10 152 List 
106 Rollermonkey USA 241 151 - - 151 List 
100+
107 Noel Germany 46 140 - 10 149 List 
108 Dragster Germany 53 121 9 18 148 List 
109 VanHeerebeek Belgium 61 139 - 7 146 List 
109 heinecken Germany 38 128 - 20 146 List 
111 rautenkranzer Germany 49 130 - 17 145 List 
112 coasterfrenzy Netherlands 44 135 - 8 143 List 
112 martinspies Germany 41 119 - 25 143 List 
112 Coastinmiller USA 121 143 - - 143 List 
115 phantasia Germany 38 132 - 10 142 List 
115 Jos1986 Netherlands 42 123 - 19 142 List 
117 Sieghexe Germany 54 130 - 12 141 List 
117 Imagination Germany 60 134 - 9 141 List 
119 numerobis Germany 62 125 5 10 140 List 
119 Coaster Girl 73 Norway 107 128 7 5 140 List 
121 Trash Parks France 40 120 - 15 135 List 
122 hussel Netherlands 37 129 - 5 134 List 
123 speedfreak Germany 33 127 - 6 133 List 
123 Flyinghammer Belgium 37 127 - 6 133 List 
125 sammy Germany 37 111 - 24 132 List 
125 ess Norway 84 121 - 11 132 List 
127 mpegster Germany 34 76 - 60 129 List 
128 Brad_G United Kingdom 39 126 - 1 127 List 
128 Koelle Germany 38 115 7 6 127 List 
130 tomyt Germany 32 119 - 6 125 List 
131 D-X Germany 57 107 - 26 124 List 
131 coasterfreak Germany 37 102 9 13 124 List 
133 jefke88 Belgium 32 112 - 12 123