Ranking

List location 0
List Special
List Design
List Status
# Username Country Parks Wood Steel  Total
1000+
1 Agent George United Kingdom 527 184 1350 1505 List 
2 noxegon Ireland 483 194 1314 1486 List 
3 JCoffield USA 322 180 946 1105 List 
700+
4 eryx France 314 120 881 984 List 
5 jjmailman USA 271 167 816 976 List 
6 Rollermonkey USA 289 153 778 926 List 
7 Big Mike USA 267 159 717 867 List 
8 andycoasterboy United Kingdom 207 151 697 845 List 
9 wykah United Kingdom 222 133 711 838 List 
10 captain Germany 184 116 709 817 List 
11 meowbabie2000 USA 236 155 666 815 List 
12 captains_wife Germany 182 116 700 809 List 
13 i235rider United Kingdom 222 137 689 798 List 
14 The Knowledge Germany 205 103 700 784 List 
15 larrygator USA 206 154 609 759 List 
16 Naked Coaster Man United Kingdom 185 137 610 747 List 
17 harsaphes France 197 113 634 742 List 
18 Exmouse United Kingdom 155 130 610 733 List 
19 Gregster United Kingdom 162 145 607 727 List 
20 6thsense Switzerland 180 115 608 721 List 
500+
21 Koni Germany 201 121 572 689 List 
21 Powerslave Germany 231 90 604 689 List 
23 Pitboss 2000 United Kingdom 199 89 577 658 List 
24 superman United Kingdom 254 51 611 653 List 
25 Bass USA 167 137 505 636 List 
26 mattw United Kingdom 210 91 547 631 List 
27 Midas Netherlands 162 115 511 621 List 
28 Coaster Chick United Kingdom 174 110 500 606 List 
29 Jeppe nygaard Denmark 150 96 509 604 List 
30 CanobieFan USA 171 129 481 603 List 
31 stilbruch Germany 142 95 511 599 List 
32 Indiana Germany 143 110 486 596 List 
32 Spanners United Kingdom 151 136 464 596 List 
34 South Coast Mark United Kingdom 202 83 500 580 List 
35 Real Coasterfreak Germany 131 77 470 544 List 
36 Tyker Germany 125 91 450 538 List 
37 Coastinmiller USA 121 136 406 536 List 
38 Matze Germany 131 75 463 532 List 
39 sixflagsguy5 USA 136 119 412 529 List 
40 TomSC Germany 135 79 450 527 List 
41 JaKlv Sweden 121 120 404 522 List 
42 Coaster Girl 73 Norway 136 84 436 520 List 
43 SirDinn Germany 132 81 453 518 List 
44 JamminJ USA 120 126 392 513 List 
45 -[PN]-forjyl France 177 36 475 500 List 
300+
46 tommyturner Germany 111 96 402 498 List 
47 Coastermeister Germany 114 92 409 496 List 
47 Nightcoaster USA 145 123 380 496 List 
49 NOTB Germany 123 73 422 493 List 
50 Tinagsimbsl Germany 110 95 396 491 List 
51 nemesis scribe United Kingdom 119 96 399 490 List 
52 DragonKhan Germany 111 102 388 489 List 
53 Watson Belgium 168 63 430 484 List 
54 Swoosh USA 130 95 388 474 List 
54 Matthieu G. France 122 55 420 474 List 
56 Big-Stevie-B United Kingdom 117 94 385 466 List 
57 MIB Germany 111 86 382 463 List 
58 Synaps United Kingdom 122 94 382 462 List 
59 mats Sweden 100 107 354 460 List 
59 wilco Netherlands 110 66 395 460 List 
61 Peis Germany 104 93 370 459 List 
62 Oblivion Germany 130 54 405 458 List 
63 sharkx Switzerland 110 74 382 456 List 
64 Coaster-Fan Germany 105 76 375 451 List 
65 De Rosse Belgium 99 64 375 432 List 
66 Duane.Marden USA 123 89 344 429 List 
67 Linky Germany 119 70 353 422 List 
68 Jo_Pools Belgium 82 66 360 421 List 
69 MF2001 Germany 92 88 330 417 List 
70 ess Norway 117 61 355 416 List 
71 Dagegen Germany 92 71 343 412 List 
72 olbredes Norway 99 88 324 411 List 
73 aflack United Kingdom 108 72 338 410 List 
74 JuMpEr61 France 110 63 340 403 List 
74 psyclonesteve United Kingdom 107 103 308 403 List 
76 Eugenius Germany 89 67 334 401 List 
77 Jo Pools Belgium 79 65 339 399 List 
78 m_force_4_ever USA 98 91 304 392 List 
79 Dragster Germany 80 78 312 390 List 
80 gisco USA 101 33 341 374 List 
80 QueendaKa Germany 87 63 312 374 List 
80 Michel de Laat Netherlands 121 34 344 374 List 
83 benlem Germany 143 31 344 371 List 
84 numerobis Germany 109 55 311 366 List 
85 mophead United Kingdom 78 83 281 359 List 
86 coasterbuzz Netherlands 111 34 325 355 List 
87 Omi Germany 119 27 338 354 List 
87 redlef Belgium 73 49 309 354 List 
89 speedfreak Germany 66 68 285 351 List 
90 erik_73 Netherlands 78 67 282 349 List 
90 lond Sweden 86 72 278 349 List 
92 Menne Germany 144 26 324 347 List 
93 Joker Germany 102 51 296 346 List 
94 DJSonic Germany 68 60 288 345 List 
95 mtx500 United Kingdom 89 103 244 344 List 
96 coaster-andy United Kingdom 82 58 287 342 List 
97 the turbine Germany 61 65 277 340 List 
98 coasterking6391 USA 61 83 255 336 List 
99 usroadtripper USA 68 78 258 335 List 
99 vogelrokker Netherlands 110 28 310 335 List 
99 kmonster Germany 115 29 311 335 List 
102 Gordi Germany 103 30 307 334 List 
103 Skyscraper Canada 71 75 258 333 List 
104 Puffi Switzerland 90 31 303 330 List 
105 TT Germany 110 32 300 329 List 
106 NOS Germany 119 26 309 328 List 
107 Christian Ahuis Germany 86 43 282 319 List 
108 Clemb France 107 18 312 318 List 
109 Commander Germany 65 52 267 317 List 
110 hague USA 50 80 237 316 List 
110 skydiver Germany 86 44 274 316 List 
110 markie Netherlands 103 28 290 316 List 
113 Bob Bongo Germany 71 46 267 306 List 
113 ultracoasters France 79 43 263 306 List 
115 Der Der Dongt Germany 60 71 234 304 List 
200+
116 chucksmaus Germany 103 27 273 297½ List 
117 BlueFire1974 Germany 83 27 275 297 List 
118 Jarsh USA 58 66 232 296 List 
119 Big Olli Germany 54 52 245 294 List 
120 Pumbaa Germany 79 29 266 293 List 
121 Wuzefelix Germany 88 16 278 292 List 
121 Jeronimo Netherlands 74 53 240 292 List 
121 joachim Germany 80 27 267 292 List 
124 packfanlv USA 75 32 259 291 List 
125 DeKalb USA 58 68 221 287 List 
125 Springuin Germany 106 24 267 287 List 
127 andrewlamb United Kingdom 68 60 227 286 List 
127 CartmanDSL Germany 108 23 265 286 List 
129 zaniack Denmark 67 69 217 285 List 
130 Frank Rodehüser Germany 106 24 262 283 List 
130 odarro58 Norway 68 55 228 283 List 
132 loefet Sweden 81 23 259 281 List 
133 Moa Germany 103 20 263 277 List 
134 MilitaryDuckJock Canada 50 76 204 276 List 
134 Fkl8 Belgium 60 26 251 276 List 
134 Samuel Benjamin Netherlands 83 20 260 276 List 
137 Brother of fun Germany 69 29 253 275 List 
138 Ransayer Germany 75 26 251 274 List 
139 Dirk_Ermen Netherlands 87 31 243 273 List 
140 Dark moon Germany 104 22 257 272 List 
141 KimCoaster Belgium 100 23 253 270 List 
141 Sheinee Germany 72 26 246 270 List 
143 AugustVonPolen Germany 107 18 255 268 List 
144 Tejay Germany 70 32 236 267 List 
145 michael3570 Belgium 59 26 242 265 List 
146 dermilch Germany 71 27 241 264 List 
146 Mette Norway 63 49 215 264 List 
148 smiler983 United Kingdom 76 36 241 263 List 
149 tricktracker Netherlands 73 23 242 262 List 
150 drive8 Switzerland 78 26 237 261 List 
151 Tandea Germany 80 26 231 255 List 
152 X-treme Germany 77 25 229 253 List 
153 schlueti Germany 74 27 226 252 List 
154 VanHeerebeek Belgium 65 24 229 251 List 
155 eMoo United Kingdom 57 34 216 250 List 
156 Dr. Gonzo Germany 76 23 230 248½ List 
157 PeterKA Germany 49 49 198 247 List 
158 kylesmith26 USA 45 66 181 245 List 
159 Dusa USA 72 49 193 242 List 
159 Samson Germany 63 27 216 242 List 
161 leopardman United Kingdom 65 51 192 241 List 
161 wayawesome USA 44 62 179 241 List 
163 Bends Germany 59 20 227 240½ List 
164 Gnislew Germany 61 23 220 238 List 
164 benbender Germany 82 16 224 238 List 
166 brossa Germany 68 27 210 237 List 
167 Youkay Germany 72 16 219 234 List 
168 chti greg France 56 22 211 233 List 
169 phantasia Germany 56 20 210 230 List 
170 Geröllheimer Germany 71 22 208 229 List 
170 Krasser-Mann Germany 73 18 212 229 List 
172 B&M-Coaster Germany 56 24 206 228 List 
173 flori89 Germany 49 27 200 227 List 
174 BabySpice Germany 85 14 215 226 List 
174 zandl Austria 60 24 203 226 List 
174 rp Netherlands 58 29 198 226 List 
177 Vitab Germany 81 15 209 224 List 
178 rudy80 Switzerland 59 23 199 221 List 
178 Sebio France 47 35 186 221 List 
180 fra82 Switzerland 59 23 198 220 List 
180 Coasterjunkie Germany 55 22 203 220 List 
180 ljjones USA 29 61 164 220 List 
183 DaveStroem USA 32 61 158 219 List 
183 Koelle Germany 64 25 195 219 List 
185 Imagination Germany 66 32 187 216 List 
186 Brad_G United Kingdom 57 24 190 214 List 
186 rautenkranzer Germany 71 16 202 214 List 
188 Cloud Germany 55 24 191 211 List 
188 rviersel Netherlands 58 25 186 211 List 
190 els Belgium 48 15 194 209 List 
191 hazelmartin Netherlands 41 33 174 207 List 
192 slimmerik Belgium 53 22 184 204 List 
192 Olympia Looping Netherlands 55 15 194 204 List 
194 OrlandoFan Germany 67 21 182 201 List 
150+
195 MirSat Switzerland 43 32 165 197 List 
196 coasteronline Germany 47 20 175 195 List 
197 antmcmullen United Kingdom 49 22 172 193 List 
197 hussel Netherlands 55 21 172 193 List 
199 woesj Netherlands 57 21 171 192 List 
199 Jos1986 Netherlands 57 15 180 192 List 
199 martinspies Germany 54 16 178 192 List 
202 Sarion Germany 48 16 177 190 List 
203 Teazer Germany 60 17 172 189 List 
204 Twin Germany 52 19 169 188 List 
205 jojo57 France 46 16 171 187 List 
206 Fishmish20ish USA 40 45 143 186 List 
206 SFman USA 45 41 145 186 List 
208 Balmera Germany 49 15 170 185 List 
209 schnaegge Germany 47 22 162 182 List 
209 Feles-Lucinia Germany 74 8 177 182 List 
211 jefke88 Belgium 49 22 161 181 List 
211 Seidel666 Germany 40 19 163 181 List 
213 gazag United Kingdom 48 18 170 177 List 
213 Sieghexe Germany 68 11 167 177 List 
215 funparkfan Germany 38 18 160 176 List 
215 Camelback Germany 44 15 162 176 List 
217 coasterfreak Germany 41 23 152 175 List 
218 Flyinghammer Belgium 45 16 159 174 List 
218 Rufus Germany 39 16 162 174 List 
220 Christian Germany 35 28 146 173 List 
220 heinecken Germany 45 19 156 173 List 
220 yfke Belgium 45 18 156 173 List 
223 Donnerbalken Germany 46 18 155 172 List 
224 Coaster Toaster United Kingdom 44 17 159 171 List 
224 MariesPapa Germany 51 16 159 171 List 
226 BME Germany 40 14 155 169 List 
226 Spirit Germany 49 14 161 169 List 
228 multimueller Germany 39 21 146 166½ List 
229 Jeapugrad USA 33 42 123 165 List 
230 sammy Germany 46 15 155 164 List 
231 Dave Hunt United Kingdom 39 36 126 162 List 
232 FS-60 Germany 43 14 147 161 List 
232 Oblivions Sweden 39 37 124 161 List 
232 tsomts66 Germany 47 14 148 161 List 
235 Susanne Flechsel Germany 47 14 147 160 List 
236 bdutterer USA 35 31 129 159 List 
236 Little Silki Germany 34 20 139 159 List 
236 mülla Germany 42 19 140 159 List 
239 alon Germany 46 12 147 158 List 
240 elissa leboy USA 31 54 104 157 List 
241 haiderodes USA 40 25 131 156 List 
241 MichaelM1979 Germany 45 16 140 156 List 
241 Wutwi Germany 41 13 145 156 List 
244 dannyr United Kingdom 47 19 137 155 List 
245 mvk08 USA 33 34 120 154 List 
245 coasterclare United Kingdom 40 17 141 154 List 
245 MasterDuke Germany 46 19 136 154 List 
248 Floh Germany 44 12 144 153 List 
249 Betamacx Netherlands 41 21 129 150 List 
100+
250 faceman Germany 39 13 135 148 List 
250 freddie USA 33 47 101 148 List 
250 Kaffe Germany 39 15 135 148 List 
253 Warwas Germany 41 14 134 147 List 
254 Yourrulez Germany 41 13 135 146 List 
254 michl Germany 33 19 128 146 List 
256 duddi Germany 44 9 137 145 List 
256 Tralala02 France 34 13 133 145 List 
258 MattBeard USA 32 21 124 144 List 
259 Visio Germany 43 10 134 142 List 
259 Jordan23 Italy 43 14 129 142 List 
261 Gretchen Germany 28 28 113 141 List 
261 EastCoastn07 USA 23 31 110 141 List 
261 dstone_uk United Kingdom 30 19 126 141 List 
261 TimD1989 Germany 43 10 134 141 List 
265 Cyport United Kingdom 41 13 127 140 List 
265 entertrainment Germany 34 8 135 140 List 
267 Top Spin Germany 32 15 125 139 List 
267 skibabe1982 United Kingdom 33 18 123 139 List 
267 mpegster Germany 35 6 144 139 List 
270 BreakDancerNo1 Germany 59 7 130 137 List 
270 eravndal Norway 47 15 122 137 List 
270 Jules Netherlands 43 11 127 137 List 
270 rreedkc USA 26 35 102 137 List 
270 coaster81 Germany 32 13 125 137 List 
270 jezero Germany 28 28 110 137 List 
270 Yps Germany 48 9 128 137 List 
277 ActroN Germany 31 12 124 136 List 
278 10watt United Kingdom 38 13 123 135 List 
279 ale583 Italy 40 14 121 134 List 
279 Andyle Germany 40 10 128 134 List 
281 pdonato USA 25 33 100 132 List 
282 D-X Germany 55 9 128 131 List 
282 RTCfan Germany 49 7 127 131 List 
282 inLIMITit Germany 39 13 119 131 List 
285 joda Germany 32 11 119 130 List 
285 mceck Germany 35 12 118 130 List 
287 Frigga Germany 29 11 119 129 List 
287 Swed Germany 27 13 117 129 List 
289 Frenks Rides Netherlands 27 19 109 128 List 
290 FilipVdW Belgium 30 11 117 127 List 
290 dutterer USA 28 25 104 127 List 
290 winni87 Germany 21 27 100 127 List 
290 Bullrich Germany 45 7 121 127 List 
294 haplo Belgium 22 19 106 125 List 
294 coasterlander Germany 29 11 114 125 List 
294 rcmania Germany 45 12 113 125 List 
294 BreakerGirl Germany 27 16 117 125 List 
298 Springfielder Germany 38 9 116 123 List 
298 SaiyanHajime United Kingdom 35 16 108 123 List 
300 Coastercat Germany 37 13 109 122 List 
300 Forhighseek Netherlands 35 11 111 122 List 
300 theblackdog USA 18 27 95 122 List 
300 SonjasWelt Germany 35 7 115 122 List 
300 schrottt Germany 26 9 113 122 List 
305 undelete Germany 24 12 109 120 List 
305 slosprint USA 23 34 86 120 List 
307 berndji Germany 27 9 110 119 List 
308 morpheuz Belgium 30 8 110 118 List 
308 DelLagos Germany 36 8 111 118 List 
310 Servo91 USA 19 29 89 117 List 
310 tweek1303 Germany 25 12 105 117 List 
312 Küppi Germany 33 10 107 116 List 
312 Rorschak Denmark 30 17 100 116 List 
312 Snoop Germany 34 7 110 116 List 
315 Coaster-rider Germany 28 7 108 115 List 
316 Legola(r)s Germany 36 8 109 114 List 
316 Lordi1991 Germany 29 9 105 114 List 
316 the_real_tom Austria 35 13 101 114 List 
319 Lab Monkey Netherlands 34 15 98 113 List 
320 phitzke Germany 31 10 102 112 List 
321 dlccdave USA 22 29 83 111 List 
321 Ahriman Germany 35 9 102 111 List 
323 AlainGarnier United Arab Emirates 36 11 99 110 List 
323 freudenfahrer USA 23 17 93 110 List 
323 BigBadBush United Kingdom 34 9 102 110 List 
323 impf Switzerland 21 24 86 110 List 
323 Vito Germany 32 8 103 110 List 
323 tgadams USA 20 31 79 110 List 
329 krizzzler Germany 25 6 104 108 List 
329 ryank75 USA 25 18 91 108 List 
329 Isegrim United Kingdom 32 11 99 108 List 
332 Chrisili Austria 28 7 99 106 List 
332 bananabomba Germany 26 7 100 106 List 
332 Maddin Germany 33 9 100 106 List 
332 Roompjuh Netherlands 30 10 96 106 List 
336 kumba70 United Kingdom 23 16 92 105 List 
336 gube Germany 33 9 96 105 List 
336 rct3freak24076 USA 13 32 76 105 List 
339 BP Netherlands 36 6 98 104 List 
339 Sölläs Revenge Switzerland 25 14 92 104 List 
339 linde2000 Austria 26 7 97 104 List 
342 Kroger8 USA 33 28 75 103 List 
343 naehlen Germany 23 6 96 102 List 
343 ksnowman USA 22 25 78 102 List 
343 Daemonen2006 Germany 22 10 92 102 List 
346 daniel610 Germany 25 8 93 101 List 
346 Nattie United Kingdom 33 11 90 101 List 
346 Speedbump Germany 26 11 90 101 List 
346 Stormrunn3r Germany 21 6 96 101 List 
350 anne9046 Norway 29 17 83 100 List 
350 Evermore Germany 20 12 88 100 List 
350 Coastermaster Germany 24 6 99 100 List 
50+
353 5dave Austria 26 13 86 99 List 
354 superhero Switzerland 25 12 86 98 List 
354 Mr. Shake Germany 24 9 89 98 List 
354 Silver-Star Germany 28 9 91 98 List 
354 PHIO Germany 26 11 88 98 List 
358 michael86 Austria 26 11 87 97 List 
358 2wallace France 25 6 91 97 List 
360 rcdude USA 26 11 85 96 List 
360 RIP Germany 20 13 83 96 List 
360 Jontrei Germany 24 10 86 96 List 
360 Kevin Jason Germany 57 4 92 96 List 
360 crazy_loop Germany 22 6 92 96 List 
365 Christine Germany 23 8 87 95 List 
366 bubbleskh Germany 22 8 87 94 List 
367 davelandINC Germany 27 10 85 93 List 
367 Bommel Germany 30 7 86 93 List 
369 Eni Germany 25 9 83 92 List 
369 Thrill Germany 24 7 86 92 List 
369 SmilySheep1305 Germany 28 7 85 92 List 
372 king of kings Germany 20 6 86 91 List 
373 mandyapple United Kingdom 27 9 82 90 List 
374 gruen Germany 12 19 70 89 List 
374 HoNg Germany 22 13 76 89 List 
376 JugglinRE USA 20 30 58 88 List 
376 ThaDevil Netherlands 18 9 80 88 List 
376 elkeV Belgium 19 6 83 88 List 
376 Janne Sweden 28 11 77 88 List 
376 Coaster-Freak88 Germany 26 9 79 88 List 
376 Heather Germany 19 10 78 88 List 
382 Green Mamba Germany 21 11 77 87 List 
383 Bavi Netherlands 23 8 78 86 List 
383 Trekkie01 Germany 23 7 79 86 List 
383 darkvader Germany 20 8 78 86 List 
386 Ancra Germany 20 9 76 85 List 
386 Rio Netherlands 21 8 77 85 List 
388 GermanCoasterfreak Germany 18 7 77 84 List 
388 handl@inca.at Austria 25 12 72 84 List 
390 BestOfBenni Germany 25 7 76 83 List 
390 Gurke Germany 21 13 74 83 List 
392 pretparkboy Belgium 19 6 76 81 List 
392 Ledgy Germany 22 6 79 81 List 
392 energystar Germany 17 8 75 81 List 
395 pumafreak Germany 21 7 73 80 List 
396 Kuddelmuddel Germany 18 5 76 79 List 
396 Brederich Germany 24 8 71 79 List 
398 alby84 Italy 20 11 67 78 List 
399 snowjet2freak Netherlands 20 6 72 77 List 
399 thomasZ Germany 20 7 70 77 List 
399 HePa Fan Germany 18 8 69 77 List 
402 Coasterbarmy Germany 11 13 63 76 List 
402 yvi_ Austria 23 6 71 76 List 
404 homer91 Germany 17 4 73 75 List 
404 weifelchen Germany 21 7 68 75 List 
404 johnhuger Germany 16 10 65 75 List 
404 coasterfreak_93 Germany 26 6 69 75 List 
408 Dr Cat United Kingdom 18 10 65 74 List 
408 swouters Belgium 17 6 68 74 List 
410 Cyberdyne Germany 14 7 67 73 List 
410 lene-jan Denmark 21 10 63 73 List 
410 Raptor2142 USA 14 14 59 73 List 
413 Chiptwister Netherlands 19 5 67 72 List 
413 Inverse United Kingdom 16 9 63 72 List 
413 thebaptist United Kingdom 15 10 62 72 List 
416 lopi227 Germany 15 5 66 71 List 
416 sp72 France 16 9 62 71 List 
418 Barry Schmitz Netherlands 20 6 64 70 List 
418 Flow Germany 21 6 64 70 List 
420 Frittenfett Germany 16 6 63 69 List 
420 Burns Germany 15 4 67 69 List 
422 djbernd Germany 13 5 63 68 List 
422 Dan Brookes United Kingdom 18 9 59 68 List 
422 Colorado-Fan Germany 19 3 65 68 List 
422 fLoari Germany 16 7 61 68 List 
422 JamesBeanRosen United Kingdom 21 10 58 68 List 
427 andi89 Germany 16 4 65 67 List 
428 Kingda Ka Germany 17 6 60 66 List 
428 Janine1985 Germany 20 4 62 66 List 
428 Tweety88 Germany 17 6 60 66 List 
428 Seppo Germany 14 4 64 66 List 
428 Sir Horatio Germany 21 5 62 66 List 
433 simke Belgium 19 5 60 65 List 
433 scholavo Germany 22 5 60 65 List 
433 Dewey Germany 13 5 60 65 List 
433 J4ckie Germany 13 7 59 65 List 
437 kirmeswelt Germany 15 4 62 64 List 
437 bjeurn Belgium 16 4 60 64 List 
437 Liampie Netherlands 18 6 60 64 List 
437 Mr Connector Germany 14 5 59 64 List 
437 Hopa Germany 18 6 58 64 List 
442 friesi Germany 18 4 60 63 List 
442 Toby Germany 25 6 57 63 List 
444 ucozade6 United Kingdom 16 6 57 62 List 
444 skytotof Belgium 16 5 57 62 List 
444 Morphinus21 Germany 17 2 60 62 List 
444 duffz Austria 17 6 56 62 List 
444 skorpion Germany 14 3 59 62 List 
449 Brent4469 USA 6 13 48 61 List 
450 Daniel_M United Kingdom 14 12 48 60 List 
450 toerti Germany 12 6 54 60 List 
450 Thorsten-Rlp2 Germany 13 2 58 60 List 
450 tobbele Germany 16 3 58 60 List 
454 bandit42 France 17 7 52 59 List 
454 Mais-Man Germany 14 4 56 59 List 
454 Stef Germany 19 4 55 59 List 
457 Shiitake Germany 20 5 54 58 List 
457 harml Netherlands 18 8 50 58 List 
457 hermann3003 Germany 20 6 54 58 List 
457 jayneellen United Kingdom 12 7 51 58 List 
457 Prodigy85 Germany 15 6 52 58 List 
462 Juleea Germany 14 5 52 57 List 
462 kenny315 Belgium 14 5 52 57 List 
462 Preacher Switzerland 12 8 49 57 List 
462 ToverTimo Netherlands 16 4 53 57 List 
466 Wasi Germany 10 6 52 56 List 
466 Nisi Germany 17 3 53 56 List 
466 jaycey18 United Kingdom 15 11 45 56 List 
466 Pedi Germany 15 4 52 56 List 
466 Lord Dreadnaught Germany 16 6 50 56 List 
471 Voschi Germany 13 5 51 55 List 
471 Jakey009 United Kingdom 20 5 51 55 List 
471 Japser1989 Netherlands 19 4 51 55 List 
474 DenHi Germany 12 5 49 54 List 
474 dominique United Kingdom 12 12 44 54 List 
474 Space Gladiator Germany 12 3 52 54 List 
474 Disneyfan Germany 17 3 52 54 List 
474 Artuna Germany 13 6 48 54 List 
474 Aquaman Germany 18 3 51 54 List 
480 Dési Switzerland 15 5 48 53 List 
480 Carbonfinger Switzerland 9 6 47 53 List 
480 Sören Germany 13 4 51 53 List 
480 cwgator USA 9 13 41 53 List 
484 Karl United Kingdom 18 7 45 52 List 
484 Coasterthomas United Kingdom 32 5 49 52 List 
484 gardner_v USA 7 15 37 52 List 
487 Endymion Germany 12 2 49 51 List 
487 talocan4ever Germany 13 7 44 51 List 
487 yaya Germany 14 4 47 51 List 
490 jardo Germany 11 5 46 50 List 
490 Goofy Germany 14 3 47 50 List 
490 OrG Israel 14 7 43 50 List 
490 vsebi Germany 10 4 47 50 List 
Starters
494 Airtime_ Germany 12 5 43 48 List 
494 Mokstar Germany 11 4 45 48 List 
494 Firstdrop Germany 11 5 43 48 List 
494 YPoC Germany 15 4 44 48 List 
498 grinch778 France 12 3 44 47 List 
498 Wirbscher Germany 13 3 44 47 List 
498 Guitar_Sly Germany 11 4 43 47 List 
498 maTTes Germany 12 6 41 47 List 
498 soundmachine Germany 8 2 47 47 List 
498 Wolfgang Germany 11 4 45 47 List 
504 Icejag72 Germany 15 3 43 46 List 
504 MadWombat Austria 12 4 42 46 List 
504 bestdani Germany 10 2 44 46 List 
504 brouwbeest Netherlands 18 5 41 46 List 
504 Flowi Germany 12 2 44 46 List 
504 walibi owner Netherlands 11 5 41 46 List 
504 Nemesis Nick United Kingdom 13 7 39 46 List 
511 mxdjazzyfaze USA 5 11 34 45 List 
511 Huss_Booster Germany 12 2 45 45 List 
513 golfcart34 USA 15 8 35 43 List 
513 Disneygek Netherlands 14 3 40 43 List 
513 Janet Germany 15 3 40 43 List 
513 DecaDance Germany 9 4 40 43 List 
513 parkguide Germany 10 3 40 43 List 
513 dream_wizard Netherlands 11 4 39 43 List 
519 docoaster Germany 10 4 38 42 List 
519 TheRekanizer Germany 16 6 36 42 List 
521 Carsten/hh Germany 10 2 40 41 List 
521 Steffen Germany 11 3 38 41 List 
521 Provaider Germany 16 4 37 41 List 
524 piturrak Spain 8 4 36 40 List 
524 Floorli Switzerland 8 3 37 40 List 
524 silverbullet USA 8 5 35 40 List 
524 malawitom Germany 9 - 40 40 List 
528 David G Germany 11 5 34 39 List 
528 hackfleischberg Germany 9 3 36 39 List 
528 Phillo Germany 7 2 37 39 List 
528 Sammie7 United Kingdom 11 6 33 39 List 
532 euro mir Luxembourg 8 4 34 38 List 
532 Didi Germany 9 5 33 38 List 
532 totnhfan Germany 9 4 34 38 List 
532 Mwiggi Germany 10 3 35 38 List 
532 DerWo Germany 7 2 36 38 List 
532 Airtime Princess Germany 9 4 34 38 List 
538 Amanda Gagnon USA 9 8 29 37 List 
538 chriso Germany 8 1 36 37 List 
538 Davyreamon Netherlands 8 3 34 37 List 
538 Nugget75 Germany 9 4 35 37 List 
538 mjpatrix Italy 11 4 33 37 List 
543 Dome87 Germany 10 1 35 36 List 
543 Hp-Fan Germany 10 1 35 36 List 
543 manu2012 Germany 9 3 33 36 List 
543 MarieArwen Germany 23 2 34 36 List 
543 dont.eat.me Germany 8 5 31 36 List 
543 esben Belgium 12 2 34 36 List 
549 Christiantf Austria 10 4 31 35 List 
549 mjfan80 Italy 8 3 32 35 List 
549 Maliboy Germany 6 3 32 35 List 
549 kleinezt Germany 14 3 32 35 List 
549 CoasterGirl01 Austria 11 2 33 35 List 
549 t4-michael Germany 12 2 33 35 List 
549 misch Germany 10 3 32 35 List 
549 Deskhaze France 9 4 31 35 List 
557 Smitty127 Germany 13 1 34 34 List 
557 Donald1988 Germany 10 2 32 34 List 
557 Ileiser Germany 10 1 33 34 List 
557 CoasterNight Austria 10 2 32 34 List 
557 Runner Germany 11 3 31 34 List 
557 Maridano Germany 8 1 34 34 List 
557 Jazzy Germany 7 3 33 34 List 
557 Steffen16 Germany 7 5 29 34 List 
557 No Limits Germany 6 3 31 34 List 
566 charlotte-emily United Kingdom 24 2 31 33 List 
566 Amazingdave911@hotmail.co United Kingdom 9 6 27 33 List 
566 lauttehupe Germany 7 2 32 33 List 
566 martyevans United Kingdom 7 11 23 33 List 
566 Olymp-ia Poland 9 2 31 33 List 
571 Space Kid United Kingdom 12 3 29 32 List 
571 sampardey United Kingdom 13 5 27 32 List 
571 Thorbjoern Germany 11 3 29 32 List 
574 Teliuss Germany 10 2 29 31 List 
574 Colossos1904 Germany 13 3 28 31 List 
574 rackmatz Germany 11 2 29 31 List 
574 Söldner Germany 11 2 29 31 List 
578 Too-Mass Germany 8 2 28 30 List 
578 ToKi Germany 9 3 27 30 List 
580 Alron Germany 10 4 25 29 List 
580 euromir91 Germany 10 2 27 29 List 
582 Fleurlur United Kingdom 7 3 25 28 List 
582 wylie United Kingdom 6 5 23 28 List 
582 gowza United Kingdom 7 5 23 28 List 
582 TimMc333 Australia 11 1 27 28 List 
586 Doempelhoempel Germany 8 2 25 27 List 
586 Cubefreak Germany 7 2 25 27 List 
586 duer Germany 10 1 26 27 List 
586 Mona-Lisa Germany 9 2 25 27 List 
590 Phl fan Germany 8 1 25 26 List 
590 Mikey76 Germany 5 2 24 26 List 
590 Coaster_Typ Germany 4 1 25 26 List 
590 durabrite Germany 13 - 26 26 List 
590 torkish France 7 - 26 26 List 
595 schuess2 Germany 6 2 23 25 List 
595 mb81 Austria 6 2 23 25 List 
597 alex_b82 Austria 6 2 22 24 List 
597 sand3aven France 11 - 24 24 List 
597 Luc-K Netherlands 9 3 21 24 List 
597 rack1508 Germany 8 1 23 24 List 
597 swit Germany 8 2 22 24 List 
597 Braumeister Germany 5 1 23 24 List 
603 nanamaus Germany 10 2 21 23 List 
603 peela Norway 12 4 19 23 List 
603 Blue Fire Germany 7 - 23 23 List 
606 DanMcGillis Germany 6 1 21 22 List 
606 reubin282 Germany 8 2 21 22 List 
608 DarkDevil Germany 6 - 21 21 List 
