Africa

List location ![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alpine | Butterfly | Powered | Water | Undef | ||||||
List Design ![]() |
||||||||||
List Status ![]() |
||||||||||
| Country | List Type ![]() |
Total | ||||||||
| Algeria | - | - | - | - | - | 2 | Map | |||
| Egypt | - | - | 1 | - | - | 11 | Map | |||
| Marocco | - | - | - | - | - | 1 | Map | |||
| Nigeria | - | - | 1 | - | - | 2 | Map | |||
| South Africa | - | - | 1 | - | - | 11 | Map | |||
| Sudan | - | - | - | - | - | 1 | Map | |||
| Tunisia | - | - | 1 | - | - | 7 | Map | |||
| Total | - | - | 4 | - | - | 35 | ||||







List location 