Asia

| parks | non parks | traveling | ||||||
|---|---|---|---|---|---|---|---|---|
List Special ![]() |
||||||||
List Design ![]() |
||||||||
List Status ![]() |
||||||||
| Country | List Type ![]() |
Total | ||||||
| Armenia | 3 | - | - | 3 | Map | |||
| Bahrain | 3 | - | - | 3 | Map | |||
| Bangladesh | 3 | - | - | 3 | Map | |||
| Brunei | 3 | - | - | 3 | Map | |||
| China | 169 | 13 | 1 | 183 | Map | |||
| Georgia | 3 | - | - | 3 | Map | |||
| Guam | 1 | - | - | 1 | Map | |||
| India | 40 | - | - | 40 | Map | |||
| Indonesia | 17 | - | - | 17 | Map | |||
| Iran | 9 | - | - | 9 | Map | |||
| Iraq | 3 | 1 | - | 4 | Map | |||
| Israel | 8 | 2 | - | 10 | Map | |||
| Japan | 384 | - | - | 384 | Map | |||
| Kazakhstan | 8 | 1 | - | 9 | Map | |||
| Kuwait | 15 | - | - | 15 | Map | |||
| Kyrgyzstan | 1 | - | - | 1 | Map | |||
| Lebanon | 8 | - | - | 8 | Map | |||
| Malaysia | 13 | - | - | 13 | Map | |||
| Mongolia | 1 | - | - | 1 | Map | |||
| Myanmar | 2 | - | - | 2 | Map | |||
| Nepal | 2 | - | - | 2 | Map | |||
| North korea | 6 | - | - | 6 | Map | |||
| Oman | 2 | - | - | 2 | Map | |||
| Pakistan | 1 | - | - | 1 | Map | |||
| Philippines | 14 | - | - | 14 | Map | |||
| Qatar | 1 | - | - | 1 | Map | |||
| Russia | 37 | 2 | 1 | 40 | Map | |||
| Saudiarabia | 26 | - | 2 | 28 | Map | |||
| Singapore | 7 | - | - | 7 | Map | |||
| South Korea | 71 | - | - | 71 | Map | |||
| Sri Lanka | 1 | - | - | 1 | Map | |||
| Taiwan | 20 | - | - | 20 | Map | |||
| Thailand | 16 | - | 1 | 17 | Map | |||
| Turkmenistan | 1 | - | - | 1 | Map | |||
| United Arab Emirates | 20 | - | - | 20 | Map | |||
| Uzbekistan | 1 | - | - | 1 | Map | |||
| Vietnam | 10 | 1 | - | 11 | Map | |||
| Total | 930 | 20 | 5 | 955 | ||||







List Special 